Saray Mah. Yunus Emre Cad. No:1 Alanya/ANTALYA
A check-up is a comprehensive health screening aimed at detecting potential illnesses early on, even before symptoms appear. Regular check-up programs identify risk factors, assess current health status, and aim to prevent potential diseases.
Check-up programs, tailored to each individual based on age, gender, genetic predisposition, and lifestyle, include laboratory tests, imaging methods, and examinations by specialist physicians.
Early diagnosis saves lives. Don't neglect regular check-ups to protect your health and look to the future with confidence.
| Outpatient Clinic Examinations | Bronze | Silver | Gold | Platin |
|---|---|---|---|---|
| Examination (Internal Medicine) | ||||
| Examination (Gynecology) | ||||
| Examination (General Surgery) | ||||
| Examination (Cardiology) | ||||
| Examination (Ophthalmology) | ||||
| Examination (Urology) | ||||
| Radiology Examinations | Bronze | Silver | Gold | Platin |
| Lung Xray (Unilateral) | ||||
| ECG (Electrocardiogram) | ||||
| Mammography | ||||
| Breast USG | ||||
| Whole Abdomen USG | ||||
| ECHO (Transthoracic Echocardiography) | ||||
| Cardiovascular Stress Test | ||||
| Tiroid USG | ||||
| Laboratory Tests | Bronze | Silver | Gold | Platin |
| ALP (Alkalen Fosfataz) | ||||
| ALT | ||||
| AST | ||||
| BUN | ||||
| CRP (Turbidimetric) | ||||
| Fecal Occult Blood | ||||
| Ferritin | ||||
| GGT | ||||
| Glucose (Fasting) | ||||
| HDL - Cholesterol | ||||
| Hemoglobin A1c (NGSP) | ||||
| Calcium | ||||
| Kreatinin | ||||
| LDL - Cholesterol | ||||
| Potassium | ||||
| Sedimentation 1 Hour | ||||
| Sodium | ||||
| Complete Blood Count | ||||
| Complete Urine Analysis | ||||
| Total Cholesterol | ||||
| Trigliserid | ||||
| Vitamin B12 | ||||
| Uric Acit | ||||
| TSH | ||||
| Insulin | ||||
| Anti HBs (Quantitative) | ||||
| Anti HCV | ||||
| Anti HIV | ||||
| CRP (Turbidimetric) | ||||
| HBs Ag | ||||
| Cervical or Vaginal Cytology | ||||
| Smear Test | ||||
| 25 Hydroxy Vitamin D | ||||
| Albumin | ||||
| Search for parasites in stool |
| Outpatient Clinic Examinations | Bronze | Silver | Gold | Platin |
|---|---|---|---|---|
| Examination (Internal Medicine) | ||||
| Examination (Gynecology) | ||||
| Examination (General Surgery) | ||||
| Examination (Cardiology) | ||||
| Examination (Ophthalmology) | ||||
| Examination (Urology) | ||||
| Radiology Examinations | Bronze | Silver | Gold | Platin |
| Lung Xray (Unilateral) | ||||
| ECG (Electrocardiogram) | ||||
| Mammography | ||||
| Breast USG | ||||
| Whole Abdomen USG | ||||
| ECHO (Transthoracic Echocardiography) | ||||
| Cardiovascular Stress Test | ||||
| Tiroid USG | ||||
| Laboratory Tests | Bronze | Silver | Gold | Platin |
| ALP (Alkalen Fosfataz) | ||||
| ALT | ||||
| AST | ||||
| BUN | ||||
| CRP (Turbidimetric) | ||||
| Fecal Occult Blood | ||||
| Ferritin | ||||
| GGT | ||||
| Glucose (Fasting) | ||||
| HDL - Cholesterol | ||||
| Hemoglobin A1c (NGSP) | ||||
| Calcium | ||||
| Kreatinin | ||||
| LDL - Cholesterol | ||||
| Potassium | ||||
| Sedimentation 1 Hour | ||||
| Sodium | ||||
| Complete Blood Count | ||||
| Complete Urine Analysis | ||||
| Total Cholesterol | ||||
| Trigliserid | ||||
| Vitamin B12 | ||||
| Uric Acit | ||||
| TSH | ||||
| Insulin | ||||
| Anti HBs (Quantitative) | ||||
| Anti HCV | ||||
| Anti HIV | ||||
| CRP (Turbidimetric) | ||||
| HBs Ag | ||||
| Cervical or Vaginal Cytology | ||||
| Smear Test | ||||
| 25 Hydroxy Vitamin D | ||||
| Albumin | ||||
| Search for parasites in stool |